TP Schedule (Subject to change; Times indicated are in GMT+0, Edinburgh)
Wednesday, April 2, 2025
Track 1
|
Track 2
|
|
---|---|---|
9:00 AM - 9:10 AM | Opening and Welcome address | |
9:10 AM - 10:30 AM | Keynote Presentations | |
10:30 AM - 11:00 AM | Coffee Break (Wed AM) | |
11:00 AM - 12:40 PM | Pilot and field experience 1 /Polymer 1 | Improving recovery in carbonate reservoirs 1 |
12:40 PM - 1:40 PM | Lunch Break (Wed) | |
1:40 PM - 3:20 PM | CO2 reducing IOR 1 | IOR/EOR modelling 1 |
3:20 PM - 3:50 PM | Coffee Break (Wed PM) | |
3:50 PM - 5:30 PM | Pilot and field experience 2 | IOR fundamental science and mechanisms 1 |
5:30 PM - 7:00 PM | Icebreaker reception |
Track 1
|
Track 2
|
|
---|---|---|
9:00 AM - 9:10 AM | Opening and Welcome address | |
9:10 AM - 10:30 AM | Keynote Presentations | |
10:30 AM - 11:00 AM | Coffee Break (Wed AM) | |
11:00 AM - 12:40 PM | Pilot and field experience 1 /Polymer 1 | Improving recovery in carbonate reservoirs 1 |
12:40 PM - 1:40 PM | Lunch Break (Wed) | |
1:40 PM - 3:20 PM | CO2 reducing IOR 1 | IOR/EOR modelling 1 |
3:20 PM - 3:50 PM | Coffee Break (Wed PM) | |
3:50 PM - 5:30 PM | Pilot and field experience 2 | IOR fundamental science and mechanisms 1 |
5:30 PM - 7:00 PM | Icebreaker reception |
Track 1
|
|
---|---|
9:00 AM - 9:10 AM | Opening and Welcome address |
9:10 AM - 10:30 AM | Keynote Presentations |
10:30 AM - 11:00 AM | Coffee Break (Wed AM) |
11:00 AM - 12:40 PM | Pilot and field experience 1 /Polymer 1 |
12:40 PM - 1:40 PM | Lunch Break (Wed) |
1:40 PM - 3:20 PM | CO2 reducing IOR 1 |
3:20 PM - 3:50 PM | Coffee Break (Wed PM) |
3:50 PM - 5:30 PM | Pilot and field experience 2 |
5:30 PM - 7:00 PM | Icebreaker reception |
Track 2
|
|
---|---|
9:00 AM - 9:10 AM | Opening and Welcome address |
9:10 AM - 10:30 AM | Keynote Presentations |
10:30 AM - 11:00 AM | Coffee Break (Wed AM) |
11:00 AM - 12:40 PM | Improving recovery in carbonate reservoirs 1 |
12:40 PM - 1:40 PM | Lunch Break (Wed) |
1:40 PM - 3:20 PM | IOR/EOR modelling 1 |
3:20 PM - 3:50 PM | Coffee Break (Wed PM) |
3:50 PM - 5:30 PM | IOR fundamental science and mechanisms 1 |
5:30 PM - 7:00 PM | Icebreaker reception |
Thursday, April 3, 2025
Track 1
|
Track 2
|
|
---|---|---|
9:00 AM - 10:40 AM | Improving recovery in carbonate reservoirs 2 | IOR fundamental science and mechanisms 2 |
10:40 AM - 11:10 AM | Coffee Break (Thu AM) | |
11:10 AM - 12:50 PM | Pilot and field experience 3/Unconventional | Alternative subsurface opportunities 1 |
12:50 PM - 1:50 PM | Lunch Break (Thu) | |
1:50 PM - 3:05 PM | CO2 reducing IOR 2 | Alternative subsurface opportunities 2 |
3:05 PM - 3:35 PM | Coffee Break (Thu PM) | |
3:35 PM - 5:05 PM | Best of Tulsa | |
7:00 PM - 10:00 PM |
Conference Dinner
|
Track 1
|
Track 2
|
|
---|---|---|
9:00 AM - 10:40 AM | Improving recovery in carbonate reservoirs 2 | IOR fundamental science and mechanisms 2 |
10:40 AM - 11:10 AM | Coffee Break (Thu AM) | |
11:10 AM - 12:50 PM | Pilot and field experience 3/Unconventional | Alternative subsurface opportunities 1 |
12:50 PM - 1:50 PM | Lunch Break (Thu) | |
1:50 PM - 3:05 PM | CO2 reducing IOR 2 | Alternative subsurface opportunities 2 |
3:05 PM - 3:35 PM | Coffee Break (Thu PM) | |
3:35 PM - 5:05 PM | Best of Tulsa | |
7:00 PM - 10:00 PM |
Conference Dinner
|
Track 1
|
|
---|---|
9:00 AM - 10:40 AM | Improving recovery in carbonate reservoirs 2 |
10:40 AM - 11:10 AM | Coffee Break (Thu AM) |
11:10 AM - 12:50 PM | Pilot and field experience 3/Unconventional |
12:50 PM - 1:50 PM | Lunch Break (Thu) |
1:50 PM - 3:05 PM | CO2 reducing IOR 2 |
3:05 PM - 3:35 PM | Coffee Break (Thu PM) |
3:35 PM - 5:05 PM | Best of Tulsa |
7:00 PM - 10:00 PM |
Conference Dinner
|
Track 2
|
|
---|---|
9:00 AM - 10:40 AM | IOR fundamental science and mechanisms 2 |
10:40 AM - 11:10 AM | Coffee Break (Thu AM) |
11:10 AM - 12:50 PM | Alternative subsurface opportunities 1 |
12:50 PM - 1:50 PM | Lunch Break (Thu) |
1:50 PM - 3:05 PM | Alternative subsurface opportunities 2 |
3:05 PM - 3:35 PM | Coffee Break (Thu PM) |
3:35 PM - 5:05 PM | |
7:00 PM - 10:00 PM |
Conference Dinner
|
Friday, April 4, 2025
Track 1
|
Track 2
|
|
---|---|---|
9:00 AM - 10:20 AM | Friday Keynote Presentations | |
10:20 AM - 10:50 AM | Coffee Break (Fri AM) | |
10:50 AM - 12:30 PM | Pilot and field experience 4/Polymer 2 | IOR/EOR modelling 2 |
12:30 PM - 1:30 PM | Lunch Break (Fri) | |
1:30 PM - 2:45 PM | CO2 reducing IOR 3 | Economic and sustainable IOR |
2:45 PM - 3:15 PM | Coffee Break (Fri PM) | |
3:15 PM - 3:30 PM | "Best presentations" recognition | |
3:30 PM - 5:00 PM |
Panel Discussion "The Future of IOR+" Moderator: E. Delamaide (IFP Canada) Panel Speakers: Marcel Bourgeois (TotalEnergies), L.I. Berge (Equinor), D. Mahruqi (Petroleum Development Oman) |
Track 1
|
Track 2
|
|
---|---|---|
9:00 AM - 10:20 AM | Friday Keynote Presentations | |
10:20 AM - 10:50 AM | Coffee Break (Fri AM) | |
10:50 AM - 12:30 PM | Pilot and field experience 4/Polymer 2 | IOR/EOR modelling 2 |
12:30 PM - 1:30 PM | Lunch Break (Fri) | |
1:30 PM - 2:45 PM | CO2 reducing IOR 3 | Economic and sustainable IOR |
2:45 PM - 3:15 PM | Coffee Break (Fri PM) | |
3:15 PM - 3:30 PM | "Best presentations" recognition | |
3:30 PM - 5:00 PM |
Panel Discussion "The Future of IOR+" Moderator: E. Delamaide (IFP Canada) Panel Speakers: Marcel Bourgeois (TotalEnergies), L.I. Berge (Equinor), D. Mahruqi (Petroleum Development Oman) |
Track 1
|
|
---|---|
9:00 AM - 10:20 AM | Friday Keynote Presentations |
10:20 AM - 10:50 AM | Coffee Break (Fri AM) |
10:50 AM - 12:30 PM | Pilot and field experience 4/Polymer 2 |
12:30 PM - 1:30 PM | Lunch Break (Fri) |
1:30 PM - 2:45 PM | CO2 reducing IOR 3 |
2:45 PM - 3:15 PM | Coffee Break (Fri PM) |
3:15 PM - 3:30 PM | "Best presentations" recognition |
3:30 PM - 5:00 PM |
Panel Discussion "The Future of IOR+" Moderator: E. Delamaide (IFP Canada) Panel Speakers: Marcel Bourgeois (TotalEnergies), L.I. Berge (Equinor), D. Mahruqi (Petroleum Development Oman) |
Track 2
|
|
---|---|
9:00 AM - 10:20 AM | Friday Keynote Presentations |
10:20 AM - 10:50 AM | Coffee Break (Fri AM) |
10:50 AM - 12:30 PM | IOR/EOR modelling 2 |
12:30 PM - 1:30 PM | Lunch Break (Fri) |
1:30 PM - 2:45 PM | Economic and sustainable IOR |
2:45 PM - 3:15 PM | Coffee Break (Fri PM) |
3:15 PM - 3:30 PM | "Best presentations" recognition |
3:30 PM - 5:00 PM |
Panel Discussion "The Future of IOR+" Moderator: E. Delamaide (IFP Canada) Panel Speakers: Marcel Bourgeois (TotalEnergies), L.I. Berge (Equinor), D. Mahruqi (Petroleum Development Oman) |
