This event will be conducted as per Malaysia Time (UTC +8). The programme is confirmed as of publishing date and may be subject to change without prior notice.
Start Time | End Time | Agenda | Names |
8:00 | 8:10 | Opening Remarks by Event Chairs | Eric Andersen, PETRONAS Rob Schapiro, Microsoft |
Keynote Presentations | Session Chairs: Vanessa Nenna, Exxonmobil Julian Chenin, Bluware | ||
8:10 | 8:30 | Making AI Real for Businesses | Lindsey Allen, Microsoft |
8:30 | 8:50 | How AI is Changing the Future of Work in Exploration Through Knowledge Capture, Data Automation, Augmented Reality and AI Accessibility | Kenton Prindle, Studio X |
8:50 | 9:20 | Panel I with Keynote Speakers | Lindsey Allen, Microsoft Kenton Prindle, Studio X |
9:20 | 9:35 | Break | |
Session 1 : Advanced Seismic Interpretation using Machine Learning/Artificial Intelligence Methods I | Session Chairs: Robert Schapiro, Microsoft Vladimir Puzyrev, Curtin University | ||
9:35 | 9:55 | Use Machine Learning and Seismic to Build Fault Probability Cubes for Structural Models | Anne Dutranois-Coumont, Chevron (Guest Speaker 1) |
9:55 | 10:15 | REX on TotalEnergies GAIA Project: How AI Could Help Seismic Interpretation? | Sebastien Guillion, TotalEnergies (Guest Speaker 2) |
10:15 | 10:35 | Integrated Machine Learning For Better Predictions | Thomas Smith, Geophysical Insights |
10:35 | 10:55 | Using Synthetic Seismic Data to Quantify Uncertainty in Machine Learning Algorithms for Seismic Facies | Karelia La Marca, University Of Oklahoma |
10:55 | 11:15 | Joint Q&A | |
11:15 | 11:30 | Break | |
Session 2: Machine Learning/Artificial Intelligence For Extracting Geologic Insights from Seismic I | Session Chairs: Jimmy Ting, CGG Camellia Onn, PETRONAS | ||
11:30 | 11:50 | Machine Learning for Fault Identification: So Many Methods! So Many Faults! | Heather Bedle, University Of Oklahoma |
11:50 | 12:10 | Using Machine Learning to Predict Reservoir Facies and Reveal Hidden Geology | Muhammad Khan, USM University |
12:10 | 12:30 | Adding Geological Constraints in Machine Learning for Seismic Based Reservoir Characterization | Prat Boonyasatphan, PTTEP |
12:30 | 12:50 | Joint Q&A | |
21:00 | 0:00 | Workshop - An Interactive Design Thinking Workshop – Reinventing Exploration through AI | Facilitators Sam Guarneros, Accenture Rob Schapiro, Microsoft Muttahir Gire, Accenture Kim Gleason, Accenture Panelists Ruslan Miftakhov, Geoplat Vanessa Nenna, Exxonmobil Sebastien Guillon, TOTALEnergies Karelia La Marca, University of Oklahoma Lukas Mosser, Earth Science Analytics AS |
Start Time | End Time | Agenda | Names |
Keynote Presentations | Session Chairs: Ruslan Miftakhov, Geoplat Daniel Austin, Earth Science Analytics AS | ||
14:00 | 14:20 | What AI in Geophysics Can Learn from Self-Driving Cars? | Jesper Dramsch, ECMWF |
14:20 | 14:40 | Deep Learning For Interpreting Seismic Structures and Building Subsurface Models | Xinming Wu, University of Science and Technology of China |
14:40 | 15:10 | Panel II with Keynote Speakers | Jesper Dramsch, ECMWF Xinming Wu, University of Science and Technology of China |
15:10 | 15:25 | Break | |
Session 3: Advanced Seismic Interpretation using Machine Learning/Artificial Intelligence Methods II | Session Chairs: Julian Chenin, Bluware Liew Wei Long, PETRONAS | ||
15:25 | 15:45 | Details and 3D Visualization of Karst Geology in Tangguh, Indonesia Revealed by AI Assisted Seismic Interpretation | Stephen Dee, BP |
15:45 | 16:05 | AI Seismic Interpretation | James Lowell, Geoteric |
16:05 | 16:25 | One-Shot Learning for Seismic Fault Delineation | Ruslan Miftakhov, Geoplat |
16:25 | 16:45 | Combination of AI Algorithms to Interpret and Distribute Facies and Properties on a Geological Model | Carlos Nunez, Rock Flow Dynamics |
16:45 | 17:05 | Joint Q&A | |
17:05 | 17:20 | Break | |
Session 4: Machine Learning/Artificial Intelligence For Extracting Geologic Insights from Seismic II | Session Chairs: Ruslan Miftakhov, Geoplat Owen Lee, Geoteric | ||
17:20 | 17:40 | Hybrid Workflow Composed of Automation and Domain Expertise: Application to Comprehensive Seismic Interpretation Toward RGT Modeling | Nicolas Daynac, ELIIS |
17:40 | 18:00 | Direct 3D Rock and Fluid Property Prediction from Seismic Data | Dimitrios Oikonomou, Earth Science Analytics AS |
18:00 | 18:20 | Artificial Intelligence Methodologies and image Processing System Incorporating Geoscientist Knowledge | Dario Sergio Cersosimo, Galp |
18:20 | 18:40 | Joint Q&A | |
18:40 | 18:55 | Break | |
Session 5: Machine Learning/Artificial Intelligence Case Studies | Session Chairs: Sanjeev Rajput, PETRONAS Sebastien Lacaze, Eliis | ||
18:55 | 19:20 | Machine-Learning Assisted Structural and Quantitative Seismic Interpretation on a 1500 km2 OBN Survey, North Sea | Sindre Jansen, TGS |
19:20 | 19:45 | From Interpreter's Labels to Probability for Injectite Sands - AI Assisted Interpretation | Erik Holtar, Bluware |
19:45 | 20:10 | Combining Relative Geological Time model with AI-Assisted Igneous Intrusions Detection in the Parnaíba Basin, Brazil | Félix Gonçalves, ELIIS |
20:10 | 20:30 | Joint Q&A | |
20:30 | 20:40 | Closing Remarks by Event Chairs | Eric Andersen, PETRONAS Rob Schapiro, Microsoft |
End of Conference |