Technical Programme
Tuesday | 30 March 2021
12:00 | Welcome & Aims |
12:15 | EA001 - E&P Overview of East Africa - A. Piccoli* *1IHS Markt |
12:40 | Interactive Session: Quiz |
Session 1: Petroleum Play, Synthesis & Derisking Session Chairs: Maria Zweigert, Total & Malcolm Francis,Independent Consultant | |
13:00 | EA03 - Analysis of the Regional Sediment Distribution along the East Coast, South Africa during Gondwana Break up and its Hydrocarbon Potential |
13:25 | EA04 - Seismic Reveals Potential New Deep Source Rocksoff the Western and Eastern Margins of South Africa |
13:50 | EA06 - Hunt for Oil in Offshore Angoche, Mozambique D. Rathee1* 1Schlumberger |
14:15 | EA07 - Where next offshore East Africa? Mega-regional seismic dataset highlights new play potential N. Hurst1* , P. Bellingham1 1ION E&P Advisors |
14:40 | Discussion Session: Petroleum Play, Synthesis & Derisking |
15:00 | Break |
Student Poster Session Session Chair: Karyna Rodriguez, Searcher Seismic | |
15:10 | SP03 - Integrated Studies Intrigue to Mineral Prospectivity. Applicability to Kikombo,Dodoma, Tanzania. |
15:20 | SP05 - Determination of Reservoir Properties of the SemlikiBasin Using Rock Physics Templates |
Session 2: New Play Concepts and Play De-risking Session Chairs: Arjan van Vliet, Shell and Pedro de Abreu, Equinor | |
15:35 | KN02 - The Brulpadda Discovery and Accelerated Follow-upde-risking in a Complex Environment W. Gordon Canning1*,C. Scheffer1, M. Zweigert1, E. Bof1, M. Rousseau1, A. Bourgeois1,A. Perchoux1, G. Sterbecq1, G. Loir1, J.M. Bugeat1 1Total |
16:00 | EA08 - Reconstruction of Sediment Routing into the South African Cape Basin for Reservoir Quality Predictions K.A. Van Toorenenburg1*, M.W. Blakeley2, C. Carvajal2, J.F. Bijkerk1 1Shell International Exploration and Production B.V.; 2Occidental Oil and Gas Corporation |
16:25 | EA10 - Reviving the Cretaceous Deep Water Clastics Plays ofSouthern Namibia J. Bijkerk1*, S. Dekker1, M. Poupon1, J. Reijs1,K. Van Toorenenburg1, P. Lambregts1 1Shell International Exploration and Production |
16:50 | Discussion Session: New Play Concepts and Play De-risking |
17:15 | Breakout Room: South Africa & Namibia Basin |
17:15 | Breakout Room: East Africa On and Offshore Basin |
17:45 | End of Day |
Wednesday | 31 March 2021
Session 3: Above Ground Risk Operating in East Africa Session Chairs: Ayan Omar, National Oil Corporation of Kenya and Giacomo Firpo,RAK Gas | |
12:00 | EA11 - Local Content Legislative Framework in Kenya L. Obwogo1*, L. Koiyo1, J. Waringa1, A. Omar1 1National Oil Corporation of Kenya |
12:25 | EA13 - Oil & Gas Exploration in Brazil using the Magnetotelluric Method: An Example for East Africa |
12:50 | Discussion Session: Above Ground Risk Operating in East Africa |
Poster Session Session Chair: Karyna Rodriguez, Searcher Seismic | |
13:00 | P01 - Applied Geoscience Project V. Ojo1* 1Ranvico Gemstone Limited |
13:10 | P02 - Hydrocarbon Seep Hunting: Soil Gas Geochemical Sampling Application in the Karoo Basin, South Africa Z. Mowzer1*, C. Motsoaledi2 1Petroleum Agency SA; 2Petroleum Agency SA |
13:20 | Break |
Session 4: Applied Geoscience Projects Session Chairs: Friso Veenstra, TNO and Giacomo Firpo, RAK Gas | |
13:30 | EA14 - Regional Aquifer Characterization in the BuliisaArea – Uganda. |
14:20 | EA16 - Identification of Bypassed Oil in Carbonate Buildup Reservoir at Mature Field with Integration of Saturation Log and Cement Bond Quality I.K. Barus1*, H. Sipahutar1,A. Sukmatiawan1, A. Amperianto1, G. Sucahyo2 1PT. Pertamina EP Asset 4; 2Baker Hughes |
14:45 | EA17 - 3D seismic evidence for the Beira High as a continental fragment Habgood, E.1 on behalf of Sutton, S1.2 1ExxonMobil International Limited, UK; 2ExxonMobil retiree |
15:10 | Discussion Session: Applied Geoscience Projects |
15:30 | Break |
15:40 | EA18 - Exploiting the Geothermal Potential of East Africa for Energy Diversification and Sustainability K. Ndyamuhaki1*,O. Ssembataya1, J. Balinga1 1Makerere University; 2Petroleum Authority Uganda, Graduate Internship |
16:05 | Panel Discussion: Future of Sustainability |
16:30 | Breakout Room: Geoscience for Society |
16:30 | Breakout Room: Industry and Academia Collaboration |
17:00 | End of Day |
Thursday | 1 April 2021
Session 5: Applications of New Technology Session Chairs: Friso Veenstra, TNO and Vittorio Maselli, Dalhousie University | |
12:00 | EA20 - Stratigraphic Forward Modelling in Albert Lake as aTool for an Integrated Understanding of Basin SedimentaryInfilling G. San Miguel1*, N. Vilasi-Marmier1, M. Bez1,S. Veillard1, N. Buratti1, M. Rousseau1, A. Ahmed1, M. Stankoff1,J.L. Rubino1 1Total SA |
12:25 | EA23 - 2D Coda Attenuation Analysis in Sub-Basaltic Regions from Active Sources K. Asena1* 1National Oil Corporation Kenya |
12:50 | EA24 - Reservoir Delineation and Characterization in theNorthern Orange Basin, using Genetic Inversion and Seismic Attributes R. Africa1* 1The University of the Western Cape;2Petroleum Agency SA |
13:15 | EA26 - Adoption of a Standardized Checklist for Quality Checking Geomodelling Workflows for a Green Field in the Albertine Graben, Uganda J. Ecau1*, A. Nyombi1, A. AyaO'Biale1 1Petroleum Authority of Uganda |
13:40 | Discussion Session: Applications of New Technology |
14:00 | Break |
Session 6: Unconventional Potential Session Chairs: Alessandro Piccoli, IHS Markit and Maria Zweigert, Total | |
14:15 | EA27 - Shale Gas Resource Assessment of the Organic-rich Ecca Group Shale of the Karoo Basin: Prospective Area Delineation and Resource Estimation S. Adams1* 1Petroleum Agency SA |
14:40 | EA28 - Evaluation of the Coalbed Methane Prospectivity of the Ermelo Coalfield (Amersfoort Project Area), Main KarooBasin, South Africa X. Schalkwyk1*, T. Thovhogi2 1PetroleumAgency SA; 2Petroleum Agency SA |
15:05 | Discussion & Closing Session |
15:30 | End of Forum |