Tuesday | 11 February 2020
07:00 - 17:00 Workshop Field Trip
*The field-trip is fully booked.
Wednesday | 12 February 2020
08:00 | Registration & Welcome Coffee | |
08:45 | HSE from Hotel | |
08:50 | Co-chairs Opening Address: J. Lamarche, Aix-Marseille University & L. Bazalgette, PDO | |
09:00 | Keynote Address: Importance of diagenesis in naturally fractured reservoirs E. Ukar University of Texas at Austin | |
Exploration and appraisal aspects of fractured reservoirs | ||
09:30 | NFR02 - Diffraction imaging of the Wisting Discovery T.J. Moser3, L.M. Moskvil2, E. Angerer1*, W. Kobusinski5,M. Pelissier4, J. Orosz1 1 OMV Exploration & Production GmbH; 2 OMV (Norge) AS; 3 MGS;4 IGS; 5 Geofizyka Torun SA | |
10:00 | NFR03 - Characteristics and genesis of hypogenic karsts in carbonate successions: inferences for hydrocarbon and geothermal systems G. Bertotti1*, P. Audra2, A. Auler3, F.H. Bezerra4,S. De Hoop1, R. Prabhakaran1, C. Pontes4, R. Lima4 1 Delft University of Technology; 2 University Nice Sophia Antipolis;3 Instituto do Carste/Carste Ciência e Meio Ambiente; 4 UFRN -Federal University Rio Grande do Norte | |
10:30 | NFR04 - Characterising Fractured Basement Reservoirs S. Daniels1, R. Holdsworth2, K. McCaffrey2, J. Long1, R. Jones1,R*. Walker3 1 Geospatial Research; 2 University of Durham; 3 University of Leicester | |
11:00 | Coffee Break | |
11:20 | NFR05 - Fracture sequence in folded carbonates: a long and complex history of reservoir properties J. Lamarche1*,T. Kaci1, L. Marié1, P. Richard2 1 Aix-Marseille University; 2 Shell Global Solutions International BV | |
11:50 | NFR06 - Impact of Natural Fractures in a Predominantly Non-Fractured Carbonate field, Sabiriyah Mauddud P.D. Richard1*, V. Zampetti1, B. Dewever1, P. Schutjens1, I. Hossam2,C. Vemperala2, C. Chen2, B. Al Otaibi2, N. Al Sultan2, M. Al Ajmi2,C. Von Winterfeld3 1 Shell International E&P BV; 2 Kuwait Oil Company; 3 Shell Kuwait Exploration and Production BV | |
12:20 | NFR07 - Studies of Karst Systems in Fractured Carbonate Analogs in Brazil – Impact on Reservoir Quality La Bruna V.1*, Bezerra F.H.1, Bertotti G.3, Balsamo F.2, Maia M.R.4, Pontes C.1, Araujo R.1. 1 Universidade Federal Do Rio Grande Do Norte; 2 NEXT – Natural and Experimental Tectonics Research Group – Department of Chemistry, Life sciences and Environmental Sustainability, University of Parma; 3 Dept. Geoscience and Engineering, Delft University of Technology; 4 UFC | |
12:50 | Posters Oral Presentations | |
13:15 | Posters Session | |
NFR08 - An integrated approach to interpreting 'poor' seismicin a heavily faulted reservoir E. Angerer1*, G. Arzmüller1,T. Schröckenfuchs1, M. Haghighi1 1 OMV Exploration & Production GmbH | ||
NFR09 - Structural and sedimentary discontinuities control vuggy porosity formation R. Araújo1*, F. Bezerra1, V. La Bruna1,P. Audra2 1 Federal University Of Rio Grande Do Norte; 2 Polytech Lab EA 7498,University of Nice Sophia Antipolis | ||
NFR10 - Hydrothermal silicification and dolomitization in fault system, Irecê Basin (Brazil) - implication for reservoir properties V. La Bruna1*, F. Bezzerra1, F. Balsamo2, C. Menezes1, G. Bertotti3, J. Lamarche4, P. Richard5, F. Agosta6, C. Pontes1 1Universidade Federal Do Rio Grande Do Norte; 2NEXT – Natural and Experimental Tectonics Research Group – Department of Chemistry, Life sciences and Environmental Sustainability, University of Parma; 3Dept. Geoscience and Engineering, Delft University of Technology; 4Aix Marseille Univ, CNRS, IRD, CEREGE; 5Shell Global Solutions International BV, LangeKeinweg; 6Department of Science, University of Basilicata | ||
NFR11 - Multi-scale investigation focusing on the lineament of the Pan-African basement ( Eastern Egypt) S. Luby1*,Y. Geraud1, M. Diraison1, M. Wicker, L. Bertrand1, C. Bossennec1 1 GeoRessources | ||
NFR12 - Collapse structures indicate karst flow corridors in carbonate units in the Salitre Formation, Brazil R. Maia1*,H. Bezerra2 1 UFC; 2 UFRN | ||
NFR13 - Karst conduits formed along fracture corridors in anticline hinges of carbonate units: implications for reservoir quality C. Pontes1*, F. Bezerra1, G. Bertotti2, F. Balsamo3, V. LaBruna1, S. De Hoop2 1 Departemento de Geologia, Universidade Federal do Rio Grandedo Norte; 2 Dept. Geoscience and Engineering, Delft University of Technology; 3 Next, Natural and Experimental Tectonic Research Group, Department of Chemistry, Life, Sciences and Environmental Sustainability, University of Parma | ||
14:00 | Lunch | |
Recent and future developments in Fracture Geology | ||
14:40 | NFR14 - Bridging multi-scale data set for fracture characterization and their stress sensitivity evaluation in the near-wellbore region: Results from a novel workflow Y. Bouzida1*, S. Perumalla, G. Izadi1, J. Franquet1, A. Ghadimipour1, J. Tinnin1,G. Zhunussova, C. Barton1, E. Cazeneuve, S. Randazzo1 1 Baker Hughes | |
15:10 | NFR15 - Comparison of Fracture Intensity Measured in Outcrop and μCT Core Plugs in a Carbonate Reservoir Analogue S. Kokkalas1, R. Jones2*, M. Wilkinson2, S. Daniels2,S. Gilment2, S. Nizamuddin 1 Department of Geology, University of Patras; 2 Geospatial Research, University of Durham; 3 ADNOC Research & Innovation Center, Khalifa University | |
15:40 | NFR16 - Exploring the limits – Integrated drill cuttings analysis for fractured (basement) reservoirs T. Schröckenfuchs1*,A. McGeer2, B. Rupprecht1, E. Mekonnen1 1 OMV Exploration & Production GmbH; 2 OMV Middle East & Africa GmbH | |
16:10 | Coffee Break | |
16:30 | NFR17 - Predicting connected fracture networks: Field validation of numerical models M. Welch1*, M. Lüthje1, S. Oldfield1 1 Technical University of Denmark | |
17:00 | NFR18 - Syndepositional deformation of the Lastoni di Formin carbonate platform (Italy) from Virtual Outcrops and field studies R. Inama1*, N. Menegoni1, C. Perotti1 1 Università Di Pavia | |
17:30 | Posters Session | |
NFR19 - Syndepositional deformation of the Lastoni di Formin carbonate platform (Italy) from Virtual Outcrops and field studies R. Inama1*, N. Menegoni1, C. Perotti1 1 Università Di Pavia | ||
NFR20 - Integrated analysis of fracture corridors S. Viseur1,J. Lamarche1*, B. Gauthier2 1 Aix-Marseille University; 2 TOTAL / EP/DSO/GIS/TGK | ||
NFR23 - Fracture recognition with U-net and pixel-based automatic fracture detection W. Zhu1*, S. Khirevich1, T. Patzek1 1 King Abdullah University of Science and Technology | ||
18:10 | End of Day 1 | |
19:30 | Workshop Dinner |
Thursday | 13 February 2020
08:30 | Keynote Address: Diffuse fractures: So what? A. Lavenu ADNOC Offshore |
From static fracture models to dynamic simulation:what matters? | |
09:00 | NFR25 - A novel way to decipher field performance in a NFR carbonate field P. Olivier1* 1 Petroleum Development Oman |
09:30 | NFR26 - Role of basement inherited structural networkon heat distribution and flow pathways in rift basins C. Bossennec1*, Y. Géraud1, L. Bertrand1, R. Divies2, C. Souque2,L. Mattioni3, I. Moretti4,5 1 Université de Lorraine, GeoRessources; 2 IFPEN; 3 Neptune Energy;4 UPPA, E2S; 5 Sorbonnes Universités |
10:00 | Coffee Break |
10:20 | NFR27 - Investigation of modeling options for numerical simulation of fractured and karstified reservoirs M.V. Machado1*, F. Quadros1, D. Brito1, R. Moraes1 1 Petrobras |
10:50 | NFR28 - Interplay of heat transport and fracture aperture in fractured reservoirs L.F.L. Torres1, S. Salimzadeh2, H.M. Nick1* 1 Technical University of Denmark; 2 Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
11:20 | Discussion |
11:50 | Posters Oral Presentations |
12:00 | Posters Session |
NFR29 - Simulation of Fracture Matrix Transfer at the Saturation Front S. Matthai1* 1 University of Melbourne | |
NFR30 - The Interplay between Fracture Apertures and Critical Stresses in a Naturally Fractured Carbonate Reservoir in Saudi Arabia O. E. Meza Camargo.1, K. OlveraCarranza1* 1 Saudi Aramco | |
NFR31 - Critically Stressed Fractures and Their Contribution to Flow – Coal Bed Methane Case Study J. Dudek1,2, M. Kepinski1,2*, D. Podsobinski1,2, P. Ryder1 1Polish Oil and Gas Company, Exploration and Production Branch, Warsaw, Poland; 2AGH University of Science and Technology, Faculty of Drilling, Oil and Gas, Krakow, Poland | |
12:45 | Lunch |
13:25 | NFR32 - Oman’s thinnest oil column produced so far ina naturally fractured reservoir under GOGD C. Volery1*,L. Bazalgette1, S. Shuaili1, F. Aljiroudi1, I. Kobenko1, P. Almeida1,A. Zahibi1, S. Omairi1, H. Sukaity1, M. Gharbi1 1 Petroleum Development Oman |
13:55 | NFR33 - Numerical Study of Fractured Reservoirs: Hydromechanical Analysis of the Permeability Tensor A. Cardona1*, T. Finkbeiner1, J.C. Santamarina1 1 King Abdullah University Of Science And Technology (KAUST) |
14:25 | NFR34 - From static evidence to dynamic reality: the role of diffuse fractures O. Pippi1*, A. Lavenu1 1 ADNOC Offshore |
14:50 | Coffee Break |
15:10 | Wrap-up Discussion |
15:45 | Closing Co-chairs Address: J. Lamarche, Aix-Marseille University & L. Bazalgette, PDO |
16:00 | End of Day 2 |