ALL TIMINGS IN CET
Tuesday 2nd November 2021
11:00 | Welcome Address |
Session One: Industry case studies focused on best practices and strategies for well placement and geosteering applications in various reservoir type Session Chairs: Jean- Micheal Denichou, Schlumberger & Mohammad Sarraj, Saudi Aramco | |
11:05 | TGW01 - Finding the needle in a haystack: Multi-solution integration for multiple challenges, a case study from UAE |
11:30 | TGW02 - Mapping of Water Slumping using Ultra-Deep EM Logging While Drilling Technology in carbonate Reservoirs Onshore-Abu Dhabi |
11:55 | TGW03 - Mapping Reservoir in Complex Fluvial Channel Sand with 3-D Mapping Reservoir Mapping While Drilling |
12:20 | Break |
12:30 | TGW04 - Mapping the OWC with extra-deep resistivity in the Lower Burgan reservoir, Kuwait |
12:55 | TGW05 - Real Time Navigation in Complex Deltaic Scenario: The Role of Multiscale Approach for Geosteering Optimisation |
13:20 | TGW06 - Real-Time 3D Imaging of a North Sea Turbidite Reservoir |
13:45 | Break |
13:55 | TGW07 - Remotely navigating thin reservoirs in ERD wells. North Slope Alaska |
14:20 | TGW08 - Retrofit Multilateral application - Innovative solution to unlock reservoir potential and increase recovery. Goliat experience |
14:45 | TGW09 - Ultra-Deep EM LWD Mapping tool provided efficient geostopping solution to eliminate need for pilot holes Offshore-UAE |
15:10 | Closing Address |
15:15 | End of Day |
Wednesday 3rd November 2021
11:00 | Welcome Address |
Session Two: Advancement in data analytics methods; to assist in geosteering and well placement Session Chairs: Monica Vik Constable, Equinor & Nigel Clegg, Halliburton | |
11:05 | TGW10 - Wellbore Trajectory Optimization Using Geological Inputs |
11:30 | TGW11 - Similar geology, same stochastic inversion, different azimuthal resistivity tools - lessons learned from well placement experience |
11:55 | TGW13 - Uncertainty Quantification on the Inversion of Geosteering Measurements using Deep Learning |
12:20 | Break |
12:30 | TGW14 - Azimuthal geosteering technique |
12:55 | TGW15 - 2D Inversion for Structure with Angular Unconformity on Example of Troll Field |
13:20 | TGW16 - Reducing 3D uncertainty by an ensemble-based geosteering workflow: an example from the Goliat field |
13:45 | TGW17 - Novel GTS for realistic geosteering training and optimization of well placement strategies |
14:10 | Break |
14:20 | Session Three Part I: Session 3 Part I: Discussions focused on efficient workflows and technologies for data integration and modelling during real-time geosteering Session Chairs: Erich Suter, NORCE & Maurizio Mele, Eni S.p.A. |
14:25 | TGW18 - Accurate reservoir description and well placement using distance data, zone logs and depth to fluid contact |
14:50 | TGW19 - Integrating time-indexed archives of past drilling data improves the reliability of geosteering and monitoring activities |
15:15 | Closing Address |
15:20 | End of Day |
Thursday 4th November 2021
11:00 | Welcome Address |
Session Three Part II: Discussions focused on efficient workflows and technologies for data integration and modelling during real-time geosteering. Session Chairs: Erich Suter, NORCE & Maurizio Mele, Eni S.p.A. | |
11:05 | TGW20 - Integration of Seismic and 3D Ultra-Deep Azimuthal Resistivity LWD |
11:30 | TGW21 - Practicalities of 3D Well Placement |
11:55 | TGW22 - Technical and intra-organizational implementations for improved geosteering and reservoir characterization |
12:20 | TGW23 - Enhancing the Understanding of a Mature Giant Oil Field from the Wellbore to Reservoir Scale |
12:45 | Break |
12:55 | Pod Posters Discussion Session Session Chairs: Erich Suter, NORCE & Maurizio Mele, Eni S.p.A. [Pod Posters will be made available on all three days] |
13:00 |
|
13:05 | P02 - Prototype Concept of Reservoir-Profile-Update-Rate to Quantitatively Evaluate Efficiency of Reservoir Description with Different Services while Drilling |
13:10 | P03 - Jurassic gas. Geosteering with reservoir mapping technology in Jurassic deposits of Zapadno-Yurkharovskoe field in Russia |
13:15 | Pod Posters Discussion Closing |
13:20 | Session Four: Vision for well placement and geosteering – where is the industry going? How will new technology, big computing resources, and integrated workflows open new possibilities in the future? Session Chair: David Holbrough, Baker Hughes |
13:25 | TGW24 - Probabilistic forecasting for geosteering in fluvial successions using a generative adversarial network |
13:50 | TGW25 - Using a real-time 3D-reservoir-mapping tool to image a complex deep-water reservoir in a producing oil field |
14:15 | Break |
14:25 | TGW26 - A multi‐physic methodology for 3D structural delineation and geosteering in real‐time using cloud computing |
14:50 | TGW27 - The Use of High Performance and Cloud Computing in Well Placement Operations |
15:15 | TGW28 - New multiscale measurement approach for geosteering in low resistivity and low contrast reservoirs: Cygnus field. |
15:40 | Closing Address |
15:45 | End of Day |