*All times are indicated in UTC+8
Time | Agenda |
14.00 - 14.15 | Welcome Remarks - Sandeep Chandola, Head (Technical Capability), PETRONAS Exploration (Forum Chairman) |
14.15 - 14.45 | Keynote Address - Professor Dr. Haji Nasir Darman, Chief Technology Officer, PETRONAS |
14.45 - 15.15 | Keynote Address - Transforming Upstream for the Low-Carbon Future - Rachel Calvert, Director, Upstream Transformation, IHS Markit |
Session 1 | |||
15.15 - 15.45 | Preparing for a Life of Uncertainty and Reward in the Geosciences: 30 Years of Change - Dr. Andrew Long, PGS | ||
15.45 - 16.15 | Evolving Role of the Geoscientist Throughout the Energy Transition - Gehrig Schultz, EPI Group | ||
16.15 - 16.45 | The Energy Transition and its Dependence on Earth Science Skills - Hans Goeyenbier, ValVestris | ||
16.45 - 17.00 | Summary and End Day 1 |
Time | Agenda |
13.00 - 13.30 | Keynote Address: Hydrocarbons, Geoscience and the Energy Transition - Dr. Andrew Davies, Chief Geoscience Advisor, Halliburton |
13.30 - 15.15 | Panel Session " Technology and Role of Geoscience in Fostering Energy Transition" Moderator: Dr. Clare Barker-White, Senior Technical Researcher, Energy, IHS Markit Panelists:
|
Session 2 | |
15.15 - 15.45 | Towards Gigaton CO2 Storage: Play Based Exploration Workflows to Strengthen the Portfolio - Diego Vazquez Anzola |
15.45 - 16.15 | Geothermal Fuels Prosperity: Current Focus, Latest Thinking and Global Trends - Andrea Blair, International Geothermal Association |
16.15 - 16.30 | Lessons learned from EAGE 2021 Energy Transition series on Putting Carbon Underground - Diego Vazquez Anzola |
16.30 - 16.45 | Closing Remarks - Antonio Dimabuyu, Senior Director, Asia Pacific Upstream Teams, IHS Markit (Forum Co-Chairman) |