April 28 - 29, 2022
Times in CDT
Fully Online Format
09:25 a.m. | 09:35 a.m. | Opening: Welcome - Session I | |
09:35 a.m. | 10:10 a.m. | Unraveling the Brazilian Natural Gas Potential | Eliane Pettersohn - ANP |
10:10 a.m. | 10:45 a.m. | Mexilhão Gas Field: 11-years production milestone of a giant | Mariana L.L. Torquato - Petrobras |
10:45 a.m. | 10:55 a.m. | Break: Session II | |
10:55 a.m. | 11:30 a.m. | Uncovering future gas reservoirs in Latin America with recycled enhanced seismic datasets | Karyna Rodriguez - Searcher Seismic |
11:30 a.m. | 12:05 a.m. | Technical and Economic Assessment of Natural Gas Prospective Resources Offshore Uruguay | Santiago Ferro - ANCAP |
End Day 1 |
09:25 a.m. | 09:35 a.m. | Opening: Welcome - Session I | |
09:35 a.m. | 10:10 a.m. | Geologic habitat and gas prospectivity in the Colombian onshore basins | Cesar Mora - Kuenka |
10:10 a.m. | 10:45 a.m. | Basin-wide Integrated 2D Seismic Data Provides a New Look at the Caribbean: Offshore Colombia | Kyle Reuber - ION |
10:45 a.m. | 10:55 a.m. | Break: Session II | |
10:55 a.m. | 11:30 a.m. | Using Offshore Seeps to Explore for Gas Fields | Jim Gharib - Fugro |
11:30 a.m. | 12:05 a.m. | Direct Hydrocarbon Indicators as seismic evidence of gas chimneys in the Colombia Basin, Caribe offshore. | Daniel Rodriguez -ANH |
End of Event |
*Changes to the program may occur, visit this website frequently for the latest updates!