Monday | 7 December 2020
01:00pm | Welcome Address |
01:05pm | Keynote Address: Advancing a net-zero future with Geothermal: The important role of East Africa Dr. M. Brommer, International Geothermal Association |
01:25pm | Keynote Address: Beyond Electricity: Why the future is in Geothermal Resource parks Eng. J. Othieno, Geothermal Development Company |
Applied Geoscience in Geothermal Exploration and Development | |
01:45pm | GEHP01 - Subsurface Characterization for Multilateral Closed Loop Geothermal System. Field Scale Case Study in Alberta, Canada. |
02:10pm | GEHP02 - Generating Geothermal Success in Uganda- Leveraging off the lessons from the country's successful Hydrocarbon exploration. |
02:35pm | Break |
02:45pm | GEHP03 - Developing geothermal energy at local level in Africa: “Geothermal Village” R&D project |
03:10pm | GEHP04 - Analysis of PDC bits use over tricone bits for drilling In Paka field. |
03:35pm | GEHP05 - Improving geophysical resolution with magnetotelluric and gravity joint inversion: Application to the Asal Rift geothermal region. |
04:00pm | Break |
04:10pm | GEHP06 - The Play-Type Concept and its Benefits for the Assessment of Geothermal Resources in the EARS |
04:35pm | GEHP07 - Isotopic Characterization of a complete Upper Jurassic Succession. Implications for stratigraphic classification, dolomitization and porosity evolution. |
05:00pm | GEHP08 - Updated geothermal model, power capacity estimates and financial model for resource development in Paka geothermal Field. |
05:25pm | Discussion Session |
05:45pm | End of Day One |
Tuesday | 8 December 2020
01:00pm | Welcome Address |
01:05pm | Keynote Address: Critical role of renewable energy sources in meeting energy needs in Africa Eng. Albert Mugo, Energy, Management and Leadership Consultant |
01:25pm | GEHP09 - Application of Random Forest for stratigraphic classification of wellbore data in the Southern Franconian Alb, Germany. |
Technology, the 4.0 Industrial Revolution - How Data will shape the Future Energy Industries | |
01:50pm | GEHP10 - Enabling a Digital Transformation for Geothermal Drilling Performance and Operation Management. O. Bello1, R.R. Okech2*, S. Srivastava1, C. Teodoriu1 1 The University of Oklahoma; 2 Diageo Plc. |
02:15pm | Break |
02:25pm | GEHP11 - The applicability of Industry 4.0 in geothermal drilling: A Systematic Literature Review |
02:50pm | GEHP12 - How Cloud Computing, Artificial Intelligence and Internet of Things will Transform Energy and Utility management Architectures. |
03:15pm | Break |
Equity and Capacity: The Impacts/Benefits of Policy, Capacity Building, and Finance on Renewable Energy | |
03:25pm | GEHP13 - De-risking Renewable Energy Financing. C. Drumheller2*, S. Denison1, R. Ebel1, M. Martin1 1 ECC; 2 Oak Services, LLC |
03:50pm | Session Introduction |
03:55pm | GEHP14 - Analysis of Policies that Promote Social Inclusivity in Energy Access - Case of Kenya and Rwanda. |
04:20pm | GEHP15 - Preliminary Geothermal Exploration Study in the Ifal Basin (Tertiary), Western Arabian Peninsula. |
04:45pm | Discussion Session |
05:15pm | End of Day Two |
Wednesday | 9 December 2020 | 1:00pm CET
Short Course: Geoscience Communications for Publics and Policy by Prof. Iain Stewart
For more details about the short course, please visit this link.