First EAGE Guyana-Suriname Basin Conference
26-28 October 2022 | Georgetown, Guyana
Wednesday October 26,2022 | |
8:00 | Welcome and Aims: Bryan Cronin and Matthew Chandler |
8:10 | Session I - Plenary session: Recent Activity in an emerging Super Basin (Moderator: Byrdie RENIK) |
8:20 | Exploring and Developing the Largest Discovered Oil Play from the Last Decade - Matthew CHANDLER (ExxonMobil) |
8:50 | Creating value and unlocking opportunities in the Offshore of Suriname - Patrick BRUNINGS (Staatsolie) |
9:20 | Panel Discussion |
9:50 | Coffee break AM |
10:10 | Session II Scene-Setting Technical Overview Talks: part I (Moderator: Stanley WHARTON) |
10:15 | Tectonic development and structural architecture of the offshore Guyana and Suriname - Michal NEMCOK (Technical University of Ostrava) - Online |
11:00 | Deep-water deposystems and reservoirs of the Guyana-Suriname Basin: a synthesis - Bryan CRONIN (Tullow) |
11:45 | The upper slope and shelf plays of the Suriname-Guyana Basin and the relationship with the deepwater plays - Nohar POEKETI (Staatsolie) |
12:15 | Regional reservoir character from legacy well database: Suriname-Guyana, with offset and conjugate margin analogues from Brazil and the Gulf of Guinea - Dr. Anne MCAFEE (Core Laboratories) |
13:00 | Lunch break |
14:00 | Session III Scene-Setting Technical Overview Talks: part II (Moderator: Patrick BRUNINGS) |
14:05 | Late Cretaceous Carbonate Platform Plays and Potential Analogues - Guyana Suriname Basin - Stanley WHARTON (CERDiT, Center for Energy Resources and Digitalization Technologies) |
14:50 | A voyage to Venus - from Tupi to Liza and beyond - Jamie COLLARD (Westwood) |
15:20 | Unlocking the hydrocarbon potential for Suriname with Basin studies - Eshita NARAIN (Staatsolie) |
16:00 | Coffee break |
16:10 | Q&A |
17:00 | Icebreaker Reception |
Thursday October 27 | |
8:30 | Session IV Topic: Regional Geology (Moderator: Adriana SOLA) |
8:35 | Exploration risk reduction for clastic reservoirs – Guyana-Suriname Basin provenance case study - P. Van HEININGEN (Provenance Exploration) |
9:05 | Application of a novel Phanerozoic sea level curve leading to new insights into mega-sequences of the Guyana-Suriname Basin - Douwe VAN DER MEER (CNOOC International) |
9:35 | Regional tectonostratigraphic development of the Guyana margin and implications for petroleum systems - Garry KARNER (ExxonMobil) |
10:05 | The Jurassic opening of the Guyana-Suriname Basin - Bryan OTT (Hess) |
10:35 | Coffee break |
11:00 | Tectonic and Sedimentation synthesis of the Guyana-Suriname basin: The Albian to Coniacian Play - Simon OROPEZA (GGX Services LLC) |
11:30 | Reservoir, Source and Migration Variation, Deep Water Guyana/Suriname Basin - Kenneth NIBBELINK (JHI Associates) - Online |
12:00 | Testing rift versus transform models for the Guyana margin using 3D and 2D gravity models constrained with seismic reflection data - Kenneth SHIPPER (University of Houston) |
12:30 | Uplift and Exhumation of the Guiana Shield: Mesozoic and Cenozoic drainage re-configurations driving variation in off-shore sediment supply - Ross TAYLOR (CGG) - Online |
13:00 | Q&A |
13:30 | Lunch break |
14:30 | Session V Topic: Technology (Moderator: Adam ALLAN) |
14:35 | Innovative acquisition techniques to help unlock the potential of the Guyana/Suriname Basin - Derek UNGER (PGS) |
15:05 | Innovations in OBN technologies - Mark ZAJAC (Magseisfierfield) |
15:35 | A Feat of Collaboration and Early Foresight: The Success Story of an Accelerated 3D Seismic Program in Suriname Block 59 - Erin CONLON (ExxonMobil) |
16:00 | Coffee break |
16:30 | Optimizing geophysical workflows; a case history of imaging success in the Guyana Basin - Steve KNAPP (Hess) |
17:00 | Acoustic-Only Limitations for Seismic Imaging in the Guyana Basin: A Synthetic Elastic-Imaging Example - Cody HELFRICH (Hess) |
17:30 | Deblending the High Point broadband towed-streamer 3D seismic data using the multistage iterative separation of simultaneous sources - Wilson IBANEZ (Schlumberger) |
18:00 | Q&A |
Friday October 28 | |
8:30 | Session VI - Topic: Advances in Deepwater (Moderator: Stanley WHARTON) |
8:35 | Friend or foe? How sediment remobilization influences reservoir distribution - Ricardo JUNIOR (Repsol) |
9:05 | Sand from Africa: coarse-grained deep-water slope deposystems fed from the eastern shoulder of a Middle-Late Cretaceous Demerara Plateau, Suriname towards the west - Bryan CRONIN (Tullow) |
9:35 | Deep Water Channel Observations from the Guyana-Suriname Basin - Michael GUTIERREZ (ExxonMobil) |
10:05 | Coffee break |
10:35 | Application of Machine Learning and Semi-automatic mapping techniques to Shelf Margin Delta and Deepwater Sediment Delivery Systems, north Equatorial Atlantic Margin - Stanley WHARTON (CERDIT) |
11:05 | Late K-Sandstone Turbidite. Are there any analogies between the Foz do Amazonas basin in Brazil and the discoveries in Guyana-Suriname? - Ronan AVILA (ANP) |
11:35 | A wide spectrum of gravitary processes for multi-component stratigraphic traps: the complexity of Suriname recent successes - Jean-Phillippe MATHIEU (TOTAL) |
12:05 | Q&A |
12:35 | Lunch |
13:35 | Session VII Topic: Petroleum Systems and Predicting Prospectivity (Moderator: Pedro VIEIRA DE LUCA) |
13:40 | Predicting Success in Guyana - Rachel PAEZ (ExxonMobil) |
14:10 | Mixed carbonate and siliciclastic shelfal deposition - implications for downdip reservoir quality - Aaron HESS (Repsol) |
14:40 | Coffee break |
15:10 | Session VIII Topic: Prospects and Reservoir Scale (Moderator: Bryan CRONIN) |
15:15 | ExxonMobil and the Guyana Suriname Basin - Prospecting and Exploration in a Prolific Play - Mark WIDMER (ExxonMobil) |
16:45 | Geochemical evidence of a highly confined depositional environment in Guyana basin: key to a world class source rock?- Amalia DOEBBERT (TOTAL) |
17:15 | Q&A |
17:45 | Wrap up - Bryan Cronin - Matthew Chandler |