Tuesday, September 15, 2026
Wednesday, September 16, 2026
|
Track 1
|
Track 2
|
|
|---|---|---|
| 9:00 AM - 9:30 AM | Keynote Address 4: Kaibin Qiu, SLB [Keynote Title: The Forecasting of Induced Seismicity for CCS and Beyond] | |
| 9:30 AM - 10:50 AM | Session 4: Multi-Scale Reservoir Characterization for CO₂ Storage Efficiency and Containment Assurance | |
| 10:50 AM - 11:10 AM | AM Break & Poster Presentation Day 2 | |
| 11:10 AM - 12:30 PM | Session 5: High-Resolution Seismic Monitoring for CCS | |
| 12:30 PM - 1:40 PM |
Luncheon (Day 2)
|
|
| 1:40 PM - 3:00 PM | Session 6: Enhancing CO₂ Storage Performance: From Well Integrity to Advanced Injection and Mineralization | |
| 3:00 PM - 3:20 PM | PM Break & Poster Presentation Day 2 | |
| 3:20 PM - 4:40 PM | Session 7A: Designing Effective CCS Monitoring Systems: Seismic Innovation, Gravity Data, and Risk-Driven Approaches | Session 7B: Multi-Scale Processes in CO₂ Storage: From Pore-Scale Physics to Fractured Reservoirs and Seal Integrity |
| 4:40 PM - 6:00 PM | Session 8: Flow Behaviour and Trapping Efficiency in Geological CO₂ Storage Systems | |
| 6:00 PM - 6:10 PM | Closing Remarks | |
|
Track 1
|
Track 2
|
|
|---|---|---|
| 9:00 AM - 9:30 AM | Keynote Address 4: Kaibin Qiu, SLB [Keynote Title: The Forecasting of Induced Seismicity for CCS and Beyond] | |
| 9:30 AM - 10:50 AM | Session 4: Multi-Scale Reservoir Characterization for CO₂ Storage Efficiency and Containment Assurance | |
| 10:50 AM - 11:10 AM | AM Break & Poster Presentation Day 2 | |
| 11:10 AM - 12:30 PM | Session 5: High-Resolution Seismic Monitoring for CCS | |
| 12:30 PM - 1:40 PM |
Luncheon (Day 2)
|
|
| 1:40 PM - 3:00 PM | Session 6: Enhancing CO₂ Storage Performance: From Well Integrity to Advanced Injection and Mineralization | |
| 3:00 PM - 3:20 PM | PM Break & Poster Presentation Day 2 | |
| 3:20 PM - 4:40 PM | Session 7A: Designing Effective CCS Monitoring Systems: Seismic Innovation, Gravity Data, and Risk-Driven Approaches | Session 7B: Multi-Scale Processes in CO₂ Storage: From Pore-Scale Physics to Fractured Reservoirs and Seal Integrity |
| 4:40 PM - 6:00 PM | Session 8: Flow Behaviour and Trapping Efficiency in Geological CO₂ Storage Systems | |
| 6:00 PM - 6:10 PM | Closing Remarks | |
|
Track 1
|
|
|---|---|
| 9:00 AM - 9:30 AM | Keynote Address 4: Kaibin Qiu, SLB [Keynote Title: The Forecasting of Induced Seismicity for CCS and Beyond] |
| 9:30 AM - 10:50 AM | Session 4: Multi-Scale Reservoir Characterization for CO₂ Storage Efficiency and Containment Assurance |
| 10:50 AM - 11:10 AM | AM Break & Poster Presentation Day 2 |
| 11:10 AM - 12:30 PM | Session 5: High-Resolution Seismic Monitoring for CCS |
| 12:30 PM - 1:40 PM |
Luncheon (Day 2)
|
| 1:40 PM - 3:00 PM | Session 6: Enhancing CO₂ Storage Performance: From Well Integrity to Advanced Injection and Mineralization |
| 3:00 PM - 3:20 PM | PM Break & Poster Presentation Day 2 |
| 3:20 PM - 4:40 PM | Session 7A: Designing Effective CCS Monitoring Systems: Seismic Innovation, Gravity Data, and Risk-Driven Approaches |
| 4:40 PM - 6:00 PM | Session 8: Flow Behaviour and Trapping Efficiency in Geological CO₂ Storage Systems |
| 6:00 PM - 6:10 PM | Closing Remarks |
|
Track 2
|
|
|---|---|
| 9:00 AM - 9:30 AM | Keynote Address 4: Kaibin Qiu, SLB [Keynote Title: The Forecasting of Induced Seismicity for CCS and Beyond] |
| 9:30 AM - 10:50 AM | Session 4: Multi-Scale Reservoir Characterization for CO₂ Storage Efficiency and Containment Assurance |
| 10:50 AM - 11:10 AM | AM Break & Poster Presentation Day 2 |
| 11:10 AM - 12:30 PM | Session 5: High-Resolution Seismic Monitoring for CCS |
| 12:30 PM - 1:40 PM |
Luncheon (Day 2)
|
| 1:40 PM - 3:00 PM | Session 6: Enhancing CO₂ Storage Performance: From Well Integrity to Advanced Injection and Mineralization |
| 3:00 PM - 3:20 PM | PM Break & Poster Presentation Day 2 |
| 3:20 PM - 4:40 PM | Session 7B: Multi-Scale Processes in CO₂ Storage: From Pore-Scale Physics to Fractured Reservoirs and Seal Integrity |
| 4:40 PM - 6:00 PM | Session 8: Flow Behaviour and Trapping Efficiency in Geological CO₂ Storage Systems |
| 6:00 PM - 6:10 PM | Closing Remarks |