<style> .fa-file {display:none!important} </style>
November 3 - 5, 2021
Times in CDT
Fully Online Format
08:40 a.m. | 08:50 a.m. | Opening: Welcome - Session I | Chris Nind |
08:50 a.m. | 09:20 a.m. | Geophysical Exploration in Latin America. | Telma Aisengart |
09:20 a.m. | 09:50 a.m. | Modeling and structural interpretations of most mountain belts around the world and their potential for hydrocarbon and mineral exploration. | Ken McClay |
09:50 a.m. | 10:20 a.m. | Integrated Interpretation of Regional Geoscientific Data for Mineral Exploration in Colombia: Marmato Target Example | Ismael Moyano |
10:20 a.m. | 10:40 a.m. | Open Panel Discussion | |
10:40 a.m. | 10:50 a.m. | Break: Session II | Sergio Espinosa |
10:50 a.m. | 11:20 a.m. | Development work on UAV-MAG/EM system (both radio, RMT, and controlled source, CSRMT, frequencies) for mineral exploration. | Mehrdad Bastani |
11:20 a.m. | 11:50 a.m. | Earthquake tomography in the exploration of mineral resources. | Diana Comte |
11:50 a.m. | 12:10 p.m. | Open Panel Discussion. | |
12:10 | 12:20 | Break | |
12:20 p.m. | 13:10 p.m. | Panel Discussion Gender Equality: Equal Opportunities in the Mining Industry Facilitated by: Andrea Lemus | Lorena Banchero, Gladys Smith & Armando Díaz |
13:00 p.m. | 13:10 p.m. | Wrap Up Day 1 |
08:30a.m. | 8:35 a.m. | Opening: Welcome - Session I | |
8:35 a.m. | 9:05 a.m. | Keynote Speaker Immediate contributions of array Electromagnetics to address climate change | Dr. Kurt Strack - KMS Technologies |
9:05 a.m. | 09:25 a.m. | INTEGRATED WATERSHED MANAGEMENT IN ARGENTINA. ATUEL RIVER LA PAMPA -CASE STUDY. | Carlos Juan Schulz- Universidad Nacional de la Pampa |
09:25a.m. | 09:45 a.m. | Open Panel Discussion | |
09:45 a.m. | 09:55 a.m. | Break: Session II | |
09:55 a.m. | 10:15 a.m. | Inversion of signal parameters to perform spectral recomposition of GPR data. | Nelson Zuniga - IAG-USP |
10:15 a.m. | 10:35 .m. | GPR AND ITS POTENTIAL TO GROUND CHARACTERIZING: EXAMPLE CASES. | Jelime Aray Castellano - Vase Sismica Sas |
10:35 a.m. | 10:55 a.m. | Open Panel Discussion | |
10:55 a.m. | 11:05 a.m. | Break: Session III | |
11:05 a.m. | 11:25 a.m. | Passive and Active Electromagnetic Instrumentation Applied to Carbon Footprint Reduction. | Hector Hinojosa-Prieto - Cordillera Geo-Services, LLC |
11:25 a.m. | 11:45 p.m. | Application of high-resolution airborne EM and magnetic data in a mining environment for geotechnical information. | Adam Smiarowski - CGG |
11:45 a.m | 12:05 p.m. | Detection of the critical angle using spectral recomposition. | Nelson Zuniga - IAG-USP |
12:05 p.m. | 12:25 p.m. | Open Panel Discussion | |
12:25 p.m. | 12:30 p.m. | Wrap Up Day 2 |
08:30a.m. | 8:35 a.m. | Welcome - Session IV | |
8:35 a.m. | 9:05 a.m. | Keynote Speaker Geophysical Investigation of Volcanoes - Science for Risk Mitigation | Gabriela Badi - Universidad Nacional de la Plata |
09:05a.m. | 09:25 a.m. | Wave phase recovering using two-step spectral recomposition. | Nelson Zuniga - IAG-USP |
09:25 a.m. | 9:45 a.m. | Open Panel Discussion | |
09:45 a.m. | 9:55 a.m. | Break: Session V | |
09:55 a.m. | 10:15 a.m. | Comparative review of data-driven landslide susceptibility models: Case study in the Eastern Andes of Colombia. | Wilmar Andrés Calderón Guevara- Universidad de los Andes |
10:15 a.m. | 10:35 a.m. | Historic Mineshaft and Mine Gallery Identification with 2D Electrical Resistivity Imaging (Northern Mexico). | Hector Hinojosa-Prieto - Cordillera Geo-Services, LLC |
10:35 a.m. | 10:55 a.m. | Open Panel Discussion | |
10:55 a.m. | 11:05 a.m. | Break: Session VI | |
11:05 a.m. | 11:25 p.m. | Detection of velocity inversion using a converted-wave moveout equation. | Nelson Zuniga - IAG-USP |
11:25 a.m | 11:45 p.m. | Indicators based on apparent electrical conductivity measurements to detect changes in soil properties under irrigation. | Claudia Sainato- University of Buenos Aires |
11:45 a.m. | 11:55 a.m. | Break | |
11:55 p.m. | 12:15 p.m. | 2D Electrical Conductivity Imaging of an exposed, historic Manure Repository | Hector Hinojosa-Prieto, Cordillera Geo-Services, LLC |
12:15 p.m. | 12:35 p.m. | Seismic evidence of gas chimney in the Caribbean and its expression on the surface for the acquisition of Piston Cores | Daniel Rodriguez ANH |
12:35 p.m. | 12:55 p.m. | Open Panel Discussion | |
12:55 p.m. | 1:00 p.m. | End of Conference |
*Changes to the program may occur, visit this website frequently for the latest updates!