Venezuela holds one of the largest hydrocarbon resource bases in the world and, in recent years, has re-emerged as a market of growing interest within the regional energy landscape. Evolving regulatory dynamics, renewed industry activity, and technological advancements are shaping a new phase for the country’s upstream sector.
To examine the current state and future outlook of hydrocarbon exploration and production opportunities in Venezuela, this session will highlight the country's resource potential, ongoing industry activities, technological developments, and the technical and operational factors shaping the sector.
This session aims to foster a strategic discussion on Venezuela's role within the Caribbean and Latin American upstream landscape, exploring opportunities for collaboration, investment, and the application of innovative technologies.
| Session IX - Dedicated Session: Venezuela: Upstream Opportunities | ||||
| 8:00 | 8:05 | Opening | ||
| Strategy & Access | ||||
| 8:05 | 8:15 | Jovanny Martínez | PDVSA | |
| 8:15 | 8:25 | Francisco Pangaro | Repsol | |
| 8:25 | 8:35 | Katy Henderson-moses | BP | |
| 8:35 | 8:55 | Open Panel Discussion | ||
| Subsurface Opportunity | ||||
| 8:55 | 9:05 | James Pindell | Tectonic Analysis Ltd | |
| 9:05 | 9:15 | Robert Sorley | Geoex MCG | |
| 9:15 | 9:25 | TBC | TGS | |
| 9:25 | 9:35 | TBC | SLB | |
| 9:35 | 9:55 | Open Panel Discussion | ||
| Enablement & Delivery | ||||
| 9:55 | 10:05 | Marcos Hernandes | Halliburton | |
| 10:05 | 10:15 | Max Torres | Plata Energy | |
| 10:15 | 10:35 | Rob Cordray | Rystad Energy | |
| 10:35 | 10:55 | Open Panel Discussion | ||
| 10:55 | 11:00 | Wrap up | ||
James Pindell
Tectonic Analysis Ltd
Katy Henderson-moses
BP
Francisco Pangaro
Senior Exploration Manager - Venezuela
Repsol
Robert Sorley
Geoex MCG
Marcos Hernandes
Technical Business Manager
Halliburton
Rob Cordray
Partner and Managing Director
Rystad Energy
And more to come!