<style> .fa-file {display:none!important} </style>
June 3 & 4, 2021
From 8: 15 a.m to 12: 45 p.m. Times in CDT
Fully Online Format
8:00 a.m. | 8:30 a.m. | Opening: Welcome - Summary of the Event | Carlos Moreno Maria Beatriz de Santa Anna |
8:30 a.m. | 9:15 a.m. | Future - Venezuelan Oil Industry | Luis Pacheco |
9:15 a.m. | 10:00 a.m. | Venezuela's International O&G business history - Lessons to be learned. | Tyrone Perdomo |
10:00 a.m. | 10:15 a.m. | Break | Break |
10:15 a.m. | 11:00 a.m. | Increasing Production Onshore | Evanan Romero |
11:00 a.m. | 11:45 a.m. | Alternative Energies | Enzo Aconcha |
11:45 a.m. | 12:00 p.m. | Break | Break |
12:00 p.m. | 12:45 p.m. | Review of investing in the Venezuelan Oil Industry | Julian Cardenas |
8:00 a.m. | 8:30 a.m. | VAPA - EAGE: Welcome - Summary | Carlos Sanchez Maria Angela Capello |
8:30 a.m. | 9:15 a.m. | How to participate in the Reconstruction of Venezuela's Oil Industry | Juan A Chacin |
9:15 a.m. | 10:00 a.m. | Venezuelan Refining Infrastructure | Lino Carrillo |
10:00 a.m. | 10:15 a.m. | Break | Break |
10:15 a.m. | 11:00 a.m. | Sustainability in Venezuela's future Energy industry | Tomas Mata |
11:00 a.m. | 11:45 a.m. | Economics of Venezuela's Energy Recovery | Francisco Monaldi |
11:45 a.m. | 12:00 p.m. | Break | Break |
12:00 p.m. | 12:45 p.m. | Legal Framework to recover Venezuela's Energy Sector | Luis Stefanelli |
*Changes to the program may occur, visit this website frequently for the latest updates!